<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Golden Door &#187; Afghanistan</title>
	<atom:link href="http://blog.tranlawassociates.com/tag/afghanistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tranlawassociates.com</link>
	<description>News and views on immigration law</description>
	<lastBuildDate>Fri, 18 Sep 2020 17:22:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>The pitfalls of the K-1 fiance visa:  Consular nonreviewability</title>
		<link>http://blog.tranlawassociates.com/2013/02/15/pitfalls-k-1-fiance-visa/</link>
		<comments>http://blog.tranlawassociates.com/2013/02/15/pitfalls-k-1-fiance-visa/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:23:16 +0000</pubDate>
		<dc:creator>Djung Tran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visas and consular issues]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[consular nonreviewability]]></category>
		<category><![CDATA[consular processing]]></category>
		<category><![CDATA[doctrine of consular nonreviewability]]></category>
		<category><![CDATA[Due Process]]></category>
		<category><![CDATA[fiance visa]]></category>
		<category><![CDATA[fiancee visa]]></category>
		<category><![CDATA[I-129F]]></category>
		<category><![CDATA[I-130]]></category>
		<category><![CDATA[immigrant visa]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[K-1 visa]]></category>
		<category><![CDATA[US Department of State]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[visa office]]></category>

		<guid isPermaLink="false">http://blog.tranlawassociates.com/?p=435</guid>
		<description><![CDATA[Sometimes the law makes no sense. Sometimes it is unjust. Take the case of consular processing for K-1 visas. For immigration neophytes, consular processing occurs when the intending immigrant is not physically in the United States and, thus, the individual must request a visa to lawfully enter the country. The visa application process is handled, [&#8230;]]]></description>
		<wfw:commentRss>http://blog.tranlawassociates.com/2013/02/15/pitfalls-k-1-fiance-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian exceed Latinos in immigration to the United States</title>
		<link>http://blog.tranlawassociates.com/2012/09/03/asian-exceed-latino-immigration-united-states/</link>
		<comments>http://blog.tranlawassociates.com/2012/09/03/asian-exceed-latino-immigration-united-states/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 15:45:43 +0000</pubDate>
		<dc:creator>Djung Tran</dc:creator>
				<category><![CDATA[Employment-based immigration]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment-based immigration]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family-based immigration]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://blog.tranlawassociates.com/?p=341</guid>
		<description><![CDATA[You may have noticed it yourself &#8212; the number of documented Asian immigrants to the United States has exceeded that of Latino immigrants.  A recent Pew study has documented the numbers.  The study finds that the current crop of Asian immigrants tends to be both better educated than other immigrant groups and better educated than [&#8230;]]]></description>
		<wfw:commentRss>http://blog.tranlawassociates.com/2012/09/03/asian-exceed-latino-immigration-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
